OEM G70 Been Abuurka Aloy Ratchet Nooca Load Binder
1. Ratchet xoogga sare
Qalabka been abuurka ah, xoog wanaagsan iyo qallafsanaan.
2. American Grappling Hook
Ka samaysan daawaha 40Cr waa la been abuuray oo la keenay ka dib daawaynta kulaylka badan, muuqaal qurux badan iyo xoog wanaagsan.
3. Isha lowska
Ku dhis habsocod been abuur ah, isticmaal xoogga labada dhinac ee u dhexeeya giraanta silsiladda si aad u geliso jilbaha baabuurka ee giraanta silsiladda si loo qabto loogana ilaaliyo inuu soo dhaco.
4. G80 Mangane Sesteel
Adkeeyaha siligga wuxuu ka samaysan yahay birta manganese oo adag
Suuqyada Dhoofinta Weyn:Aasiya, Australasia, Bariga Yurub, Bariga Dhexe/Afrika, Waqooyiga Ameerika, Galbeedka Yurub, Bartamaha/Koonfur America
Habka Lacag-bixinta:Hormarinta TT,T/T, Western Union, PayPal, L/C..
Faahfaahinta gaarsiinta:30-50 maalmood gudahood ka dib markii la xaqiijiyo dalabka
FOB Port: Ningbo
Waqtiga Hogaaminta: Qiyaastii 60 maalmood
Cabbirka Baakadaha: La habeeyay
Miisaanka saafiga ah: 2kg ilaa 7kg loogu talagalay 1 pcs (marka loo eego cabbirka kala duwan)
Koodhka No. | Inta ugu yar*Cabirka Silsiladda ugu badan | Xadka culeyska shaqada (lbs.) | Culayska caddaynta (lbs.) | Xoogga Ugu Yar (lbs.) | Miisaan kasta (lbs.) | Qabashada Dhererka (guddaha) | Dhererka Foosto (gudaha) | Qaado (gud.) | La cabbiray ( gudaha) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||||
GRB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 54 |
RB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 9.92 | 8 | 13.32 | 1.3 | 2.6 | 23.78 | 31.78 | 25.14 | 34.14 | 47 |
RB3812 | 3/8-1/2 | 9200 | 18400kii | 33000 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 63 |
RB1258 | 1/2-5/8 | 13000 | 2600 | 46000 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 25.9 | 29.57 | 34.57 | 72 |
RB*5638 | 5/16-3/8 | 6600 | 13200 | 26000 | 11 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
RB*381 | 3/8-1/2 | 12000 | 24000 | 36000 | 13.8 | 13.42 | 9.92 | 8.2 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
Maaraynta saadka iyo xidhidhiyaha